(and Cisco too)
see also
- https://forums.juniper.net/t5/Configuration-Library/CLI-commands-Cisco-VS-Juniper-router-will-help-in/td-p/68088
- https://forums.juniper.net/t5/Configuration-Library/SRX-Configuration-Cheat-Sheet/td-p/63057
- http://netfixpro.com/wp-content/uploads/2016/09/Juniper-Commands-Cheat-Sheet-1.pdf
Basic Commands
Juniper Command | Fortigate Command | Cisco Command | What does it do? |
---|---|---|---|
show configuration | show | show run | Show running configuration |
show version | get system status | show version | show version |
show interface terse | get system interface | show IP interface brief | displays the status of interfaces configured for IP |
show interfaces # detail | diagnose hardware devinfo nic # or diagnose netlink interface list # or fnsysctl ifconfig # | show interface # | displays the interface configuration, status and statistics. |
show interfaces # extensive | diagnose hardware devinfo nic # | show controller # | displays information about a physical port device |
show route | get router info routing-table all | show ip route | displays summary information about entries in the routing table |
ping | execute ping | ping | ping |
show system uptime | get system status | show clock | Display the system clock |
show arp | get system arp or diagnose ip arp list | show arp | Display entries in the Address Resolution Protocol (ARP) table |
show ethernet-switching table brief | diagnose netlink brctl name (only in transparent mode) | show mac-address-table | Display mac tables |
BGP Commands
Juniper Command | Fortigate Command | Cisco Command | What does it do? |
---|---|---|---|
show route | get router info routing-table all | show ip route | displays summary information about entries in the routing table |
show bgp summary | get router info bgp summary | show ip bgp summary | displays the status of all Border Gateway Protocol (BGP) connections |
show route protocol bgp | get router info routing-table bgp | show ip bgp | Display the route entries in the routing table that were learned from bgp |
show route community | get router info bgp community | show ip bgp community | Display the route entries in each routing table that are members of a Border Gateway Protocol (BGP) community. |
show bgp neighbor | get router info bgp neighbors | show ip bgp neighbors | Display information about BGP peers. |
show route advertising-protocol bgp # | get router info bgp neighbors # advertised-routes | show ip bgp neighbor # advertised-routes | Display the routing information as it has been prepared for advertisement to a particular neighbor |
show route receive-protocol bgp # | get router info bgp neighbors # routes | show ip bgp neighbor # received-routes | Display the routing information as it was received through a particular neighbor |
show route damping decayed | get router info bgp dampening dampened-paths | show ip bgp dampened paths | Display the BGP routes for which updates might have been reduced because of route flap damping |
show route aspath-regex | get router info bgp regexp | show ip bgp regexp | Display the entries in the routing table that match the specified autonomous system (AS) path regular expression |
clear bgp neighbor | execute router clear bgp | clear ip bgp | |
Juniper, Fortigate Cheat Sheet